Additional source for weather data in the Modesto area:

Crabtree Weather Station (cws) offered by Stanislaus County.

Modesto Area Weather Summary

MID has recorded rainfall since 1888 and high and low temperatures since 1939. The weather data is collected at the MID office in downtown Modesto and at the Modesto Reservoir. Data is updated once each hour at approximately 10 minutes past the hour. Maximum and Minimum temperatures are derived from the highest/lowest hourly or synoptic-reported temperature and not from the explicit maximum temperature.

Statistics for December 24

  Today (8 PM) Historic Avg. Record
High / Low
Temperature (°F)
59° / 51° 52° / 37° 65° (1999) / 25° (1998)
Rain Season (in)
to date
1.89" 3.79" 10.80" (1889)
Check for more historical weather data or try a weather search

48 Hour Summary

Monday December 23, 2024 Tuesday December 24, 2024
Rain 0.00" Rain 0.35"
High 67°F High 59°F
Low 53°F Low 51°F

48 Hour Weather Detail

Monday December 23, 2024 Tuesday December 24, 2024
Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

1 AM 55° 4 30.16 0.00 1 AM 57° 4 30.07 0.00
2 AM 55° 3 30.15 0.00 2 AM 57° 4 30.05 0.00
3 AM 55° 4 30.16 0.00 3 AM 56° 4 30.04 0.00
4 AM 55° 4 30.15 0.00 4 AM 56° 7 30.00 0.00
5 AM 55° 2 30.16 0.00 5 AM 56° 10 30.01 0.08
6 AM 54° 2 30.17 0.00 6 AM 53° 9 30.06 0.17
7 AM 54° 3 30.17 0.00 7 AM 53° 6 30.07 0.01
8 AM 54° 2 30.18 0.00 8 AM 54° 6 30.10 0.01
9 AM 55° 2 30.18 0.00 9 AM 53° 3 30.11 0.02
10 AM 57° 3 30.21 0.00 10 AM 53° 2 30.12 0.02
11 AM 60° 3 30.21 0.00 11 AM 53° 1 30.13 0.04
12 PM 63° 4 30.19 0.00 12 PM 53° 3 30.13 0.00
1 PM 64° 4 30.17 0.00 1 PM 55° 6 30.12 0.00
2 PM 65° 3 30.15 0.00 2 PM 56° 8 30.11 0.00
3 PM 66° 2 30.14 0.00 3 PM 57° 7 30.12 0.00
4 PM 66° 2 30.14 0.00 4 PM 57° 4 30.10 0.00
5 PM 65° 2 30.13 0.00 5 PM 57° 2 30.09 0.00
6 PM 64° 1 30.12 0.00 6 PM 56° 5 30.13 0.00
7 PM 63° 2 30.12 0.00 7 PM 54° 5 30.15 0.00
8 PM 61° 3 30.11 0.00 8 PM 52° 4 30.16 0.00
9 PM 60° 4 30.11 0.00
10 PM 59° 5 30.10 0.00
11 PM 58° 5 30.09 0.00
12 AM 57° 4 30.09 0.00
  • EMERGENCY CONTACTS
  • (209) 526-8222 (day or night)
  • Toll Free (888) 897-8222 (day or night)